Hertford Chess Club

Member List

Name Grade Last Season's Grade BCF No. Team Position  
Simon Knott 214 220 127688J Hertford 1 -
Stephen Swanson 204 212 119944E Hertford 1 Russell Captain
Alan Hanreck 200 200 112045B Hertford 1 -
Paul Byway 187 187 107862J Hertford 1 -
Philip Borman 183 181 153128B Hertford 1 Captain, Hertford 1
Barry Cheal 174 170 155499C Hertford 2 -
Ian Capes 168 158 131039C Hertford 2 -
Gordon Davies 160 - 155500F Hertford 2 -
Andrew Du Boulay 158 154 109886L Hertford 2 Captain, Sharp
Bruce Toper 156 165 151031K Hertford 2 Captain, Hertford 2
Simon P Morris 152 155 170836D Hertford 3 -
Allan Hutton 150 126 265366H Hertford 3 Treasurer
Nick Wooster 137 134 127094B Hertford 3 -
Dave Green 123 119 164442H Hertford 3 -
Corinne Mountford 118 119 253266K Hertford 3 Secretary, Captain U 120
Steve Zsibrita 117 127 164443K Hertford 4 -
Duncan Marshall 116 115 234988H Hertford 4 Captain, Hertford 4; U140
Mark Lynch 112 82 277695K Hertford 4 Captain, Hertford 5
Toby Austin 102 102 234999B Hertford 4 -
Alan Brewis 97 95 151006L Hertford 5 President
Mike Gutteridge 76 74 265939G Hertford 5 Captain, Herts & Dist
Desmond Luscher 74 74 225257A Hertford 5 -
Brian Kirby 68 71 182133H Hertford 5 -
Paul Craddock - - - Hertford 5 -
Neil List - - 281981J Hertford 5 -
Gordon Finlay - - - Hertford 5 -
Rich Sugarman - - 265943J Hertford 5 -