Hertford Chess Club

Member List

Name Grade Last Season's Grade BCF No. Team Position  
Simon Knott 213 213 127688J Hertford 1 -
Stephen Swanson 193 204 119944E Hertford 1 -
Philip Borman 179 173 153128B Hertford 1 Captain, Hertford 1
Alan Hanreck 179 196 112045B Hertford 1 -
Paul Byway 178 171 107862J Hertford 1 -
Barry Cheal 164 162 155499C Hertford 1 -
Chris Luscombe 143 140 134123G Hertford 2 -
Gordon Davies 142 149 155500F Hertford 2 -
Mark Thomas 137 136 204721E Hertford 2 -
Ian Capes 135 135 131039C Hertford 2 -
Bruce Toper 132 120 151031K Hertford 2 Captain, Hertford 2
Dave Rudd 130 134 118309G Hertford 2 -
Brian Judkins 129 138 113968L Hertford 2 -
Andrew Du Boulay 125 134 - Hertford 3 -
Steve Bailes 121 121 155504C Hertford 3 -
Alan Riddoch 121 125 165744G Hertford 3 -
Nick Wooster 117 119 127094B Hertford 3 -
Lawson Noble 117 117 172704H Hertford 3 -
Allan Hutton 113 103 265366H Hertford 3 -
Steve Zsibrita 103 100 164443K Hertford 3 -
Duncan Marshall 99 96 234988H Hertford 3 Captain, Hertford 3
Toby Austin 89 91 234999B Hertford 4 -
Dave Green 84 100 164442H Hertford 4 -
Alan Brewis 83 70 151006L Hertford 4 -
CorinneMountford 79 73 253266K Hertford 4 Captain, Hertford 4
Derek Luke 56 56 225256K Hertford 4 -
Brian Kirby 55 42 182133H Hertford 4 -
Desmond Luscher 44 61 225257A Hertford 4 -
Mike Gutteridge 32 34 265939G Hertford 4 -
Fred Portch - - - Hertford 4 -
Michael Du Boulay - - - Hertford 4 -
Daniel Mori - - - Hertford 4 -
Mark Lynch - - - Hertford 4 -
Sean Curtin - - - Hertford 4 -
Alan Borgars - - - Hertford 4 -